| Date | Loc | High | Low | 2010 H/L | 2010 Rain | 2011 H/L | 2011 Rain |
| Date | Loc | High | Low | 2010 H/L | 2010 Rain | 2011 H/L | 2011 Rain |
| Jun 1 | E | 86 | 58 | 68.0 | 72 | ||
| N | 87 | 62 | 88.2 |
100.9 | |||
| Jun 2 | E | 86 | 59 | 68.0 | 0.02 | 72.3 | |
| N | 88 | 62 | 94.1 |
100.8 | |||
| Jun 3 | E | 86 | 59 | 68.2 | 71.1 | ||
| N | 88 | 63 | 88 | 100.9 | |||
| Jun 4 | E | 86 | 59 | 69.8 | 70.3 | ||
| N | 88 | 63 | 86.7 | 98.6 | |||
| Jun 5 | E | 87 | 59 | 68.2 | 69.8 | ||
| N | 88 | 63 | 97.7 | 95 | |||
| Jun 6 | E | 87 | 60 | 72.9 | 68.6 | ||
| N | 88 | 63 | 97.5 | 98.2 | |||
| Jun 7 | E | 87 | 60 | 68.7 | 67.5 | ||
| N | 88 | 64 | 92.5 | 100.8 | |||
| Jun 8 | E | 87 | 60 | 69 | 67.8 | ||
| N | 89 | 64 | 98.2 | 100.8 | |||
| Jun 9 | E | 87 | 60 | 68.4 | 67.8 | ||
| N | 89 | 64 | 93.6 | 102.0 | 0.06 | ||
| Jun 10 | E | 88 | 61 | 71.4 | 67.3 | ||
| N | 89 | 64 | 95.7 | 100.8 | |||
| Jun 11 | E | 88 | 61 | 69.8 | 70.0 | ||
| N | 89 | 65 | 98.2 |
101.8 | |||
| Jun 12 | E | 88 | 61 | 69.6 | 70.2 | ||
| N | 89 | 65 | 103 |
100.6 | |||
| Jun 13 | E | 88 | 61 | 74.7 | 68.2 | ||
| N | 89 | 65 | 100.4 |
100.4 | |||
| Jun 14 | E | 88 | 61 | 73.9 | 69.6 | ||
| N | 90 | 65 | 102.2 | 99 | |||
| Jun 15 | E | 88 | 62 | 75.2 | 0.3 |
65.1 | |
| N | 90 | 65 | 105 | 93.1 | 0.46 | ||
| Jun 16 | E | 89 | 62 | 70.5 | 0.3 | 63.7 | |
| N | 90 | 66 | 95.4 | 92.5 | |||
| Jun 17 | E | 89 | 62 | 69.4 | 66.2 | ||
| N | 90 | 66 | 97.0 | 96.3 | 0.14 | ||
| Jun 18 | E | 89 | 62 | 70.5 | 68.4 | ||
| N | 90 | 66 | 96 | 97.0 | 0.6 | ||
| Jun 19 | E | 89 | 63 | 75 | 67.2 | ||
| N | 90 | 66 | 96 | 98.2 | |||
| Jun 20 | E | 89 | 63 | 74 | 72.9 | ||
| N | 90 | 66 | 98.4 | 100.9 | |||
| Jun 21 | E | 90 | 63 | 71.6 | 75 | ||
| N | 90 | 67 | 100 | 104.9 | 0.36 | ||
| Jun 22 | E | 90 | 63 | 72.5 | 70.5 | ||
| N | 91 | 67 | 100.4 |
99.0 | 0.04 | ||
| Jun 23 | E | 90 | 63 | 73.6 | 71.2 | ||
| N | 91 | 67 | 100.2 |
90 | 0.18 | ||
| Jun 24 | E | 90 | 64 | 75.2 | 71.8 | ||
| N | 91 | 67 | 100.8 | 94.8 | 0.42 | ||
| Jun 25 | E | 90 | 64 | 75.7 | 62.5 | ||
| N | 91 | 67 | 104.5 | 1.25 | 93.9 | ||
| Jun 26 | E | 90 | 64 | 71.4 | 0.12 |
67.5 | |
| N | 91 | 68 | 97.9 | 99.0 | |||
| Jun 27 | E | 90 | 64 | 73.0 | 70.9 | ||
| N | 91 | 68 | 100 | 98.8 | 0.04 | ||
| Jun 28 | E | 91 | 64 | 74.7 | 0.66 | 72.5 | |
| N | 91 | 68 | 101.5 | 95 | 0.40 | ||
| Jun 29 | E | 91 | 64 | 71.4 | 0.5 |
69.9 | |
| N | 91 | 68 | 99.7 | 93.1 | |||
| Jun 30 | E | 91 | 65 | 73.6 | 69 | ||
| N | 91 | 68 | 88.7 | Total 3.15" | 98.1 | Total 2.7" |