| Date | Loc | High | Low | 2010 H/L | 2010 Rain | 2011 H/L | 2011 Rain |
| Date | Loc | High | Low | 2010 H/L | 2010 Rain | 2011 H/L | Rain |
| Jul 1 | E | 91 | 65 | 73.9 | 70.5 | ||
| N | 92 | 68 | 95.4 |
99.9 | |||
| Jul 2 | E | 91 | 65 | 71.6 | 71.2 | ||
| N | 92 | 68 | 95 |
102.9 | |||
| Jul 3 | E | 91 | 65 | 62.8 | 71.1 | ||
| N | 92 | 69 | 92.7 |
98.8 | |||
| Jul 4 | E | 91 | 65 | 62.1 | 72.3 | ||
| N | 92 | 69 | 95 |
95 | |||
| Jul 5 | E | 92 | 65 | 64.2 | 70.2 | ||
| N | 92 | 69 | 98.8 | 98.8 | |||
| Jul 6 | E | 92 | 66 | 65 | 70.7 | ||
| N | 92 | 69 | 95 | 95 | |||
| Jul 7 | E | 92 | 66 | 70.7 | 71.1 | ||
| N | 92 | 69 | 101.8 | 90.5 | |||
| Jul 8 | E | 92 | 66 | 69.8 | 74.4 | ||
| N | 92 | 69 | 103.5 | 96.6 | 0.04 | ||
| Jul 9 | E | 92 | 66 | 72.7 | 0.02 | 74.1 | |
| N | 92 | 69 | 103.1 | 97.2 | 1.50 | ||
| Jul 10 | E | 92 | 66 | 73.2 | 0.1 | 72.0 | |
| N | 92 | 69 | 95.5 | 99.9 | 0.04 | ||
| Jul 11 | E | 92 | 66 | 74.5 | 0.72 |
74.5 | |
| N | 92 | 70 | 99.7 |
99.0 | |||
| Jul 12 | E | 92 | 66 | 72.5 | 0.44 |
75.2 | |
| N | 92 | 70 | 89.2 |
101.8 | |||
| Jul 13 | E | 92 | 66 | 72.7 | 0.3 |
77 |
0.06 |
| N | 92 | 70 | 94.3 |
99.0 | |||
| Jul 14 | E | 92 | 66 | 73.0 | 72.9 | ||
| N | 92 | 70 | 99.1 | 95.5 | |||
| Jul 15 | E | 92 | 66 | 73.6 | trace |
75.6 | |
| N | 92 | 70 | 91 |
88 | |||
| Jul 16 | E | 92 | 66 | 73.2 | 66.4 | ||
| N | 92 | 70 | 95.9 |
96.4 | |||
| Jul 17 | E | 92 | 66 | 75.2 | 67.1 | ||
| N | 92 | 70 | 95.9 |
92 | |||
| Jul 18 | E | 92 | 66 | 74.7 | 67.3 | ||
| N | 92 | 70 | 93.7 |
96.1 | |||
| Jul 19 | E | 92 | 66 | 74.7 | 70.2 | ||
| N | 92 | 70 | 97.0 |
100.8 | |||
| Jul 20 | E | 92 | 67 | 75.9 | 73 | ||
| N | 92 | 70 | 99.9 |
100 | |||
| Jul 21 | E | 92 | 67 | 75.6 | trace |
73.2 | |
| N | 92 | 70 | 101.7 |
101.8 | |||
| Jul 22 | E | 92 | 67 | 75.0 | 75.4 | ||
| N | 92 | 70 | 102.4 |
103.8 | |||
| Jul 23 | E | 92 | 67 | 76.5 | 75.7 | ||
| N | 92 | 70 | 103 |
100 | |||
| Jul 24 | E | 92 | 67 | 75 |
75 | ||
| N | 92 | 70 | 103.3 | 100 | |||
| Jul 25 | E | 92 | 66 | 78.4 |
75.7 | ||
| N | 92 | 70 | 102.6 | 98 | |||
| Jul 26 | E | 92 | 66 | 79.3 |
trace | 73.9 | 1.00 |
| N | 92 | 70 | 99 | 92.5 | |||
| Jul 27 | E | 92 | 66 | 74.1 |
74.5 | ||
| N | 92 | 70 | 99 | 99.0 | |||
| Jul 28 | E | 92 | 66 | 72 | 0.4 | 74.3 | |
| N | 92 | 70 | 97 | 99.3 | |||
| Jul 29 | E | 92 | 66 | 74.5 |
74.3 | ||
| N | 92 | 70 | 100.6 | 102 | |||
| Jul 30 | E | 92 | 66 | 76.3 | 75.7 | ||
| N | 92 | 70 | 100.9 |
102.3 | |||
| Jul 31 | E | 91 | 66 | 77.74 | 0.75 | 75 | |
| N | 92 | 70 | 94 | Total 3.03 | 103.3 | Total 2.64 |