<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Unusual Form | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Tue, 09 Jun 2015 17:52:12 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Wigglesworth (Schwarz, B. 2005)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/wigglesworth-schwarz-b-2005.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;36” tall, 7” flowers. Midseason. Unusual form, crispate, tetraploid, dormant, diurnal. 4 branches, 20 buds. Lavender above green throat. Parentage: Captain Nemo × Twisted Sister.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:42:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/wigglesworth-schwarz-b-2005.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/wigglesworth_med.jpeg" length="90877" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Crossfire Hurricane (Lambertson 2005)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/crossfire-hurricane-lambert-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 33” tall, 7” flowers. Early rebloomer. Unusual form, crispate, tetraploid, semi-evergreen, diurnal. 3 branches, 20 buds. Dark purple with black purple eye and white tooth edge above green throat. Parentage: Eight Miles High × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:42:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/crossfire-hurricane-lambert-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/crossfire-hurricane-2_med.jpeg" length="93615" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Screamcicle (Cochenour, 2003)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/screamcicle-cochenour-2003-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;35” tall, 8” flowers. Early-midseason rebloomer. Unusual form, crispate, tetraploid, dormant, diurnal. 5 branches, 28 buds. Orange with red orange eye above orange throat. Parentage: Primal Scream x Outrageous.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 11:20:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/screamcicle-cochenour-2003-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/screamcicle_med.jpeg" length="109000" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jean (McDade-Schreiner 1943)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/jean-mcdade-schreiner-1943-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Photo credit 5AcreFarmsDaylilies
					&lt;/p&gt;&lt;p&gt;38” tall. Very late season, dormant, diploid, diurnal, unusual form - crispate. Orange red medium petals with orange medium sepals bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:18:13 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/jean-mcdade-schreiner-1943-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/yhst-38755238188494_2222_42_med.jpeg" length="50978" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Debary Canary (Stamile 2006)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/debary-canary-stamile-2006-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;52” tall, 7.5” flowers. Extra early, tetraploid, evergreen, diurnal, unusual form - crispate. 48 buds, 9 branches. Canary yellow above green throat. Parentage: (sdlg × Lime Peel) × (sdlg × sdlg).&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:07:53 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/debary-canary-stamile-2006-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/debary-canary_med.jpeg" length="71093" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cliffs of Abique (Hansen, D. 2000)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/cliffs-of-abique-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;25” tall, 7.75” flowers. Extra early, rebloomer, semi-evergreen, tetraploid, nocturnal, unusual form - crispate, 25 buds, 4 branches. Orchid lavender bitone with light violet halo above yellow throat. Parentage: Cage x sdlg.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:44:39 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/cliffs-of-abique-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeclif-flower_med.jpeg" length="90108" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Chili Spice (Hansen, D. 2003)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/chili-spice-hansen-d-2003.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;22” tall, 6” flowers. Extra early, rebloomer, semi-evergreen, tetraploid, unusual form - crispate, diurnal. Red cream bitone with cream midrib and edge above yellow green throat. Parentage: Betty Winkler x Red Rampage.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:42:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/chili-spice-hansen-d-2003.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemechil-flower_med.jpeg" length="88085" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Frog’s Eye (Stamile 2004)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/frogs-eye-stamile-2004.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;38” tall, 8.5” flowers. Extra early, rebloomer, evergreen, tetraploid, unusual form - spatulate, diurnal. Lavender with green throat. Parentage: (Moonlit Masquerade × Tet. Rainbow Spangles) × (sdlg × Inky Fingers)) × Tet. Green Widow.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:42:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/frogs-eye-stamile-2004.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefrog-flower_med.jpeg" length="93082" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Firestorm (Krekler 1979)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/firestorm-krekler-1979.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 31" tall, 8.25” blooms. Early-midseason. Unusual form, crispate. Brick red with gold olive throat. Diploid, dormant, diurnal.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Feb 2015 11:06:55 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/firestorm-krekler-1979.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefire-flower_---version_med.jpeg" length="1701364" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Thin Man (Trimmer 2002)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/thin-man-m42re12unev.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, rebloom, 42” tall, 12” flowers, unusual form, cascade, tetraploid, evergreen, diurnal. Bright red self above yellow green throat. Parentage: sdlg × Long Tall Sally.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:40:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/thin-man-m42re12unev.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/thin-man-vs-stri-12-mre-42-_med.jpeg" length="1566934" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pale Moon Windmill (Crochet 1996)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/pale-moon-windmill-e28re65u.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early rebloomer, 28” tall, 6.5” flowers, unusual form, cascade, diploid, semi-evergreen, diurnal. Cream blend with light lavender halo and dark green throat. Parentage: Enduring Love x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:33 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/pale-moon-windmill-e28re65u.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pale-moon-windmill_med.jpeg" length="1085071" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Peacock Maiden (Carpenter, K. 1982)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/peacock-maiden-m31re95uneve.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 31” tall, 9.5” flowers, unusual form, crispate, diploid, evergreen, fragrant, extended. Purple flowers, with creamy white eye zone and large green throat. Parentage: (Grape Arbor x sdlg) x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:11 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/peacock-maiden-m31re95uneve.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepeam-flower_---version_med.jpeg" length="1882159" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Open Hearth (Lambert 1976)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/open-hearth-m24un9bi.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 24” tall, 9” flowers, unusual form spatulate, diploid, dormant, diurnal. Red and copper bitone with ruby halo and green throat. Parentage: (Droednoeth × Lonnie) × Chocolate Pudding.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:03 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/open-hearth-m24un9bi.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/open-hearth-2_med_hr.jpeg" length="213615" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Lee Reinke (Reinke, J. 1998)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/lee-reinke-reinke-j-1998.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;Midseason, 38” tall, 7” flowers, unusual form, crispate, diploid, semi-evergreen, fragrant, diurnal. Buds: 13, branches: 3. Creamy white with lavender pink edge and green yellow throat. Parentage: Give Me Eight × Give Me Eight.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:00 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/lee-reinke-reinke-j-1998.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/lee-reinke_med_hr.jpeg" length="86724" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Wind Frills (Tarrant 1978)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/wind-frills-em34re7unevf.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, rebloomer, 34” tall, 7” flowers, unusual form, crispate, diploid, evergreen, fragrant, diurnal. Pink flowers, with yellow green throat. Parentage: Brazosport x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:55 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/wind-frills-em34re7unevf.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/wind-frills_med.jpeg" length="1429233" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Purple Pinwheel (Kennedy 1985)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/purple-pinwheel-e-m22un475b.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early midseason, 22” tall, 4.75” flowers, unusual form, crispate, diploid, dormant, diurnal. Deep black purple and white dusted black purple bitone with light chartreuse throat. Parentage: (Lilith × sdlg) × Little Fellow.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:51 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/purple-pinwheel-e-m22un475b.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepurp-flower_---version_med.jpeg" length="1821324" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jolly Red Giant (Stamile 1999)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/jolly-red-giant-stamile.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early rebloomer, 68” tall, 8” flowers, unusual form, crispate, tetraploid, evergreen, diurnal. Buds: 56, branches: 6. Red self with chartreuse throat. Parentage: Star of India × Long Stocking.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:49 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/jolly-red-giant-stamile.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jolly-red-giant_med.jpeg" length="1693389" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>John Karl Seager (Hanson, C. 1996)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/john-karl-seager-hanson-c.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 36” tall, 6” flowers, unusual form, crispate, pleated, tetraploid, semi-evergreen, fragrant, diurnal. Orchid blue with chartreuse watermark and chartreuse green throat. Parentage: Chinese Temple Flower × (Sovereign Queen × Asian Emperor).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:45 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/john-karl-seager-hanson-c.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/john-karl-seager-6-em-26_med.jpeg" length="1561917" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Fellow (Childs, F. 1975)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/fellow-childs-f-1975.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, rebloomer, 24” tall, 7” flowers, unusual form, crispate, diploid, dormant foliage, very fragrant, diurnal. Purple self with lemon green throat. 
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/fellow-childs-f-1975.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/fellow---version-2_med.jpeg" length="1599982" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Squirrelly Shirley (Cruse-Sheffield 1984)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/squirrelly-shirley-e-m15un4.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 15” tall, 4.5” flowers, unusual form, crispate, diploid, diurnal, evergreen. Orange-red edged in green with wine eyezone and orange green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:39 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/unusual-form/squirrelly-shirley-e-m15un4.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesqui-flower_---version_med.jpeg" length="1427277" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>