<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Open | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 26 Jun 2015 14:21:43 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Rocket Booster (Santa Lucia 1997)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/rocket-booster-santa-lucia.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;36" tall 7.5” blooms. Early-midseason, rebloomer. Tetraploid, dormant, diurnal. Red with yellow to green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/rocket-booster-santa-lucia.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/rocket-booster_med.jpeg" length="93117" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Lisa Joy Miner (Anderson-Miner 2015)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/lisa-joy-miner.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;Midseason. 37” tall, 7” flowers. Semi-evergreen, diploid, diurnal, fragrant. Buds 16, branches 4. Light purple with grape purple band, white midribs on both petals and sepals, green throat. Parentage: (&lt;/span&gt;&lt;a href="http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/spiders/miss-jessie-hardy-1956.html" style=""&gt;Miss Jessie&lt;/a&gt; &lt;span style=""&gt;x Lady Fingers) x Crystalline Entity.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 13 Feb 2015 09:54:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/lisa-joy-miner.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemelisa_med_hr.jpeg" length="92971" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Sword of Honor (Hansen, D. 2000)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/sword-of-honor-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 28” tall, 7” flowers, tetraploid, evergreen, diurnal. Buds: 40, branches: 8. Rose purple cream bicolor above yellow throat. Parentage: Cage x sdlg
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:23:34 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/sword-of-honor-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeswor-flower_---version_med.jpeg" length="1271422" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Saratoga Pinwheel (Saxton 1977)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/saratoga-pinwheel-saxton.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 32” tall, 6.5” flowers, tetraploid, diurnal, dormant. Velvety red with cream edges and chartreuse throat. Parentage: Tet. Jane Cowl × Arriba
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:23:23 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/saratoga-pinwheel-saxton.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/saratoga-pinwheel_med.jpeg" length="1152367" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Newberry Echo (Rushing 1987)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/newberry-echo-rushing-1987.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early rebloomer, 20” tall, 9.5” flowers, diploid, fragrant, diurnal. Yellow self with green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:22:37 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/newberry-echo-rushing-1987.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/yell-newberry-echo-95-ere_med.jpeg" length="1277778" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Julia's Choice (Wall 1986)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/julias-choice-wall-1986.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 26” tall, 6.5” flowers, vergreen, diploid, diurnal. Near white flowers with yellow throat. Parentage: Iron Gate Iceberg x Snowfall.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:22:09 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/julias-choice-wall-1986.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/julias-choice_med.jpeg" length="1067043" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Hyperion (Mead, F.B. 1924)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/hyperion-mead-fb-1924.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid-season, 40” tall, diploid, dormant, extended, fragrant. Green yellow light self. 
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:22:01 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/hyperion-mead-fb-1924.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemehype-flower_---version_med.jpeg" length="1098486" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Heidi Halli (unregistered)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/heidi-halli-unregistered.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late. 38” tall, 3” flowers. Yellow and red bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:21:28 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/heidi-halli-unregistered.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemehall-flowers_---version_med.jpeg" length="1162776" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>fulva</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/fulva.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Species. 36” tall,  3.5” flowers. Orange with yellow throats.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:21:12 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/fulva.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefulv-flower_---version_med.jpeg" length="735669" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Frans Hals (Flory 1955)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/frans-hals-flory-1955.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, 24” tall, 4.3” flowers, diploid, dormant, diurnal. Bright rust and orange bicolor flowers, with creamy orange midrib on petals. Parentage: Baguette x Cornell.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:20:50 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/frans-hals-flory-1955.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefran-flower_---version_med.jpeg" length="888063" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Autumn Minaret (Stout 1951)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/autumn-minaret-stout-1951.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Midseason to late season, rebloomer, 66” tall, 5” flowers, d iploid, dormant foliage, fragrant, extended bloom. Yellow-orange flowers with a spot or rust colored eye.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:20:03 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/autumn-minaret-stout-1951.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/autumn-minaret_med.jpeg" length="871229" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jersey Spider (Grovatt 1973)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/jersey-spider-grovatt-1973.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid-late season rebloomer, 48” tall, 8” flowers, diploid, diurnal, extended. Orange with green throat. Parentage: Orange Marmalade × President Rice.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:48:14 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/rose/jersey-spider-grovatt-1973.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jersey-spider-8-mlre-46_med.jpeg" length="1389284" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>