<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Bicolor or Bitone | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 08 Jun 2015 17:53:23 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Pink Ambrosia (Stamile 1994)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/pink-ambrosia-stamile-1994-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 30” tall, 6” flowers. Early rebloomer. Tetraploid, evergreen, extended. Pink bitone with green throat. Parentage: (Best Kept Secret × Tet. Barbara Mitchell).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:47:06 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/pink-ambrosia-stamile-1994-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pink-ambrosia_med.jpeg" length="127251" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jean (McDade-Schreiner 1943)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/jean-mcdade-schreiner-1943-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Photo credit 5AcreFarmsDaylilies
					&lt;/p&gt;&lt;p&gt;38” tall. Very late season, dormant, diploid, diurnal, unusual form - crispate. Orange red medium petals with orange medium sepals bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:18:13 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/jean-mcdade-schreiner-1943-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/yhst-38755238188494_2222_42_med.jpeg" length="50978" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Final Touch (Apps 1991)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/final-touch-apps-1991.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Photo credit 5AcreFarmsDaylilies
					&lt;/p&gt;&lt;p&gt;32in tall, 4.75” flowers. Late season, dormant, diploid, fragrant, diurnal.  Pink and lavender bicolor with green throat. Parentage: sdlg × Love's Blush.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:16:00 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/final-touch-apps-1991.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/yhst-38755238188494_2222_10_128_hr.jpeg" length="62552" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cliffs of Abique (Hansen, D. 2000)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/cliffs-of-abique-hansen-d-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;25” tall, 7.75” flowers. Extra early, rebloomer, semi-evergreen, tetraploid, nocturnal, unusual form - crispate, 25 buds, 4 branches. Orchid lavender bitone with light violet halo above yellow throat. Parentage: Cage x sdlg.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:44:39 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/cliffs-of-abique-hansen-d-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeclif-flower_med-2.jpeg" length="90108" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Chili Spice (Hansen, D. 2003)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/chili-spice-hansen-d-2003-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;22” tall, 6” flowers. Extra early, rebloomer, semi-evergreen, tetraploid, unusual form - crispate, diurnal. Red cream bitone with cream midrib and edge above yellow green throat. Parentage: Betty Winkler x Red Rampage.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:42:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/chili-spice-hansen-d-2003-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemechil-flower_med.jpeg" length="88085" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Orange Vols (Kirby-Oakes 1981)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/orange-vols-kirby-oakes.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, rebloomer, 24” tall, 6.5” flowers, dormant, tetraploid, extended. Orange bitone.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 13:59:19 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/orange-vols-kirby-oakes.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/orange-vols_med.jpeg" length="1813954" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Willie Lyles (Kennedy 1986)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/willie-lyles-l33bit55.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late, 33” tall, 5.5” flowers, diploid, dormant, diurnal. Bright rose pink and cream bitone flowers, with chrome olive throat. Parentage: sdlg x Tender Love
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:46:51 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/willie-lyles-l33bit55.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/willie-lyles_med.jpeg" length="1044444" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Something Different (Whitmire-Lankart 1974)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/something-different-whitmir.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early midseason, 26” tall, 6” flowers, diploid, evergreen, diurnal. Paprika reverse bitone with green throat. Parentage: sdlg × Azrael.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:46:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/something-different-whitmir.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesome-flower_---version_med.jpeg" length="1363972" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jazzy Graphics (Hansen, D. 1999)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/jazzy-graphics-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early, rebloomer, 24” tall, 4.5” flowers, tetraploid, semi-evergreen foliage, nocturnal. Red bicolor with thin gold edge above yellow green throat. Parentage: Cage × Roses in Snow.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:44:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/jazzy-graphics-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jazzy-graphics-45-erenoc-24_med.jpeg" length="1109529" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cherry Ice Cream (Kennedy 1986)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/cherry-ice-cream-kennedy.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late, 26” tall, 5” flowers, dormant, extended. Pale pink and peach bitone with pale yellow green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:44:04 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/cherry-ice-cream-kennedy.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemecher-flowers_---version_med.jpeg" length="790457" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>China Bride (Guidry 1989)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/china-bride-guidry-1989.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early, rebloom, 24” tall, 6” flowers, diploid, evergreen, diurnal. Rose pink and cream pink bicolor with rose halo and green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:43:34 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/china-bride-guidry-1989.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/china-bride-6-ere-24_med.jpeg" length="1195922" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Sword of Honor (Hansen, D. 2000)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/sword-of-honor-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 28” tall, 7” flowers, tetraploid, evergreen, diurnal. Buds: 40, branches: 8. Rose purple cream bicolor above yellow throat. Parentage: Cage x sdlg
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:23:34 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/sword-of-honor-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeswor-flower_---version_med.jpeg" length="1271422" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Heidi Halli (unregistered)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/heidi-halli-unregistered.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late. 38” tall, 3” flowers. Yellow and red bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:21:28 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/heidi-halli-unregistered.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemehall-flowers_---version_med.jpeg" length="1162776" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Frans Hals (Flory 1955)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/frans-hals-flory-1955.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, 24” tall, 4.3” flowers, diploid, dormant, diurnal. Bright rust and orange bicolor flowers, with creamy orange midrib on petals. Parentage: Baguette x Cornell.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:20:50 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/frans-hals-flory-1955.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefran-flower_---version_med.jpeg" length="888063" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Open Hearth (Lambert 1976)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/open-hearth-lambert-1976.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 24” tall, 9” flowers, unusual form spatulate, diploid, dormant, diurnal. Red and copper bitone with ruby halo and green throat. Parentage: (Droednoeth × Lonnie) × Chocolate Pudding.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:03 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/open-hearth-lambert-1976.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/open-hearth-2_med_hr.jpeg" length="213615" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Purple Pinwheel (Kennedy 1985)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/purple-pinwheel-kennedy.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early midseason, 22” tall, 4.75” flowers, unusual form, crispate, diploid, dormant, diurnal. Deep black purple and white dusted black purple bitone with light chartreuse throat. Parentage: (Lilith × sdlg) × Little Fellow.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:51 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/purple-pinwheel-kennedy.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepurp-flower_---version_med.jpeg" length="1821324" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Azure Wings (Stamile 2005)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/azure-wings-stamile-2005.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 41” tall, 11.5” flowers, spider 4.17:1, tetraploid, evergreen, diurnal. Bud count 45, branches 6. Orchid lavender bicolor above green throat. Parentage: Bali Watercolor × Linguini.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:48:13 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/azure-wings-stamile-2005.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/azure-wings_med.jpeg" length="1646270" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Miss Jessie (Hardy 1956)</title>
			<link>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/miss-jessie-hardy-1956.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 40” tall, 7” flowers, spider ratio 4.00:1, diploid, dormant, diurnal. Orchid mauve and light yellow bicolor. Parentage: (Dorothea x Su-Lin) x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:48:02 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/bicolor/miss-jessie-hardy-1956.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/miss-jessie-7-m-40_med.jpeg" length="1091795" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>