<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Red | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/by-color/red/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Tue, 16 Jun 2015 11:35:38 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Rocket Booster (Santa Lucia 1997)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/rocket-booster-santa-lucia-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;36" tall 7.5” blooms. Early-midseason, rebloomer. Tetraploid, dormant, diurnal. Red with yellow to green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/rocket-booster-santa-lucia-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/rocket-booster_med.jpeg" length="93117" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Dancing On Air (Stamile 2003)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/dancing-on-air-stamile-2003.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Photo Courtesy of Patrick Stamile, Floyd Cove Nursery
					&lt;/p&gt;&lt;p&gt;To 29” tall, 11” flowers. Extra Early, rebloomer. Spider 5.80:1, tetraploid, evergreen, diurnal. 6 branches, 38 buds. Red above green throat. Parentage: Waiting in the Wings × Skinny Marink.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:15:37 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/dancing-on-air-stamile-2003.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/ac9468_med_hr_med.png" length="843190" type="image/tiff"></enclosure>
			
		</item>
		<item>
			<title>Screamcicle (Cochenour, 2003)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/screamcicle-cochenour-2003.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;35” tall, 8” flowers. Early-midseason rebloomer. Unusual form, crispate, tetraploid, dormant, diurnal. 5 branches, 28 buds. Orange with red orange eye above orange throat. Parentage: Primal Scream x Outrageous.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 11:20:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/screamcicle-cochenour-2003.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/screamcicle_med.jpeg" length="109000" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Velvet Ribbons (Stamile 2002)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/velvet-ribbons-stamile-2002-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;44” tall, 11” flowers. Early to midseason, rebloom, evergreen, tetraploid, fragrant, 45 buds, 6 branches, spider ratio 4.67:1, diurnal.  Black violet blend above green throat. Parentage: (Lavender Arrowhead × Royal Celebration) × Skinny Marink.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:23:17 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/velvet-ribbons-stamile-2002-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/velvet-ribbons-11-emre-44_med.jpeg" length="1633360" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Helix (Stamile 2002)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/helix-stamile-2002-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;33” tall, 9” flowers. Extra early, rebloomer, tetraploid, evergreen, diurnal, spider 4.33:1. 30 buds, 5 branches. Bordeaux red above green throat. Parentage: Inky Fingers × Web Browser.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:57:43 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/helix-stamile-2002-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeheli-flower_med.jpeg" length="66619" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Chili Spice (Hansen, D. 2003)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/chili-spice-hansen-d-2003.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;22” tall, 6” flowers. Extra early, rebloomer, semi-evergreen, tetraploid, unusual form - crispate, diurnal. Red cream bitone with cream midrib and edge above yellow green throat. Parentage: Betty Winkler x Red Rampage.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 16:42:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/chili-spice-hansen-d-2003.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemechil-flower_med.jpeg" length="88085" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Firestorm (Krekler 1979)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/firestorm-krekler-1979-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 31" tall, 8.25” blooms. Early-midseason. Unusual form, crispate. Brick red with gold olive throat. Diploid, dormant, diurnal.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Feb 2015 11:06:55 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/firestorm-krekler-1979-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefire-flower_---version_med.jpeg" length="1701364" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>When I Dream (Yancey 1979)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/when-i-dream-yancey-1979.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 28” tall, 6.5” flowers, diploid, semi-evergreen, diurnal. Blood red with large yellow green throat. Parentage: (sdlg × Prairie Warrior) × (Stephen Fleishel × (sdlg × Cherry Festival)).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:58 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/when-i-dream-yancey-1979.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/img_1580_med.jpeg" length="2325572" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Rolling Thunder (Benz 1989)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/rolling-thunder-benz-1989.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 28” tall, 5.5” flowers, tetraploid, dormant, fragrant. &lt;span style=""&gt;Near black self with emerald green throat.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/rolling-thunder-benz-1989.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeroll-flower__med_hr.jpeg" length="92391" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ribbons and Curls (Shooter 1995)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/ribbons-and-curls-shooter.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 9” flowers, diploid, dormant, diurnal. Bright rose red with red watermark and bright green throat. Parentage: Lucille Lenington × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:32 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/ribbons-and-curls-shooter.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/ribbons-and-curls-9-mrenotd_med.jpeg" length="1270977" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Prairie Wildfire (Ellison, R. 1994)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/prairie-wildfire-ellison-r.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, vigorous rebloomer for me - not listed as such, 23” tall, 5” flowers, tetraploid, dormant, diurnal. Red with yellow throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:24 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/prairie-wildfire-ellison-r.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeprai-flower_---version_med.jpeg" length="1085550" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pardon Me (Apps 1982)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/pardon-me-apps-1982.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 18” tall 2.75” flowers, diploid, dormant foliage, fragrant, nocturnal. Bright red with yellow green throat. Parentage: sdlg x Little Grapette.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:10 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/pardon-me-apps-1982.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepard-flower_---version_med.jpeg" length="1567283" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>El Sureno (Hensley, D 2006)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/el-sureno-hensley-d-2006.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 30” tall, 6” flowers, tetraploid, semi-evergreen, diurnal. Buds: 18, branches: 4. Blood red with lighter red watermark above yellow green throat. Parentage: sdlg × Forever Red.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:49:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/el-sureno-hensley-d-2006.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeelsu-flower_med_hr.jpeg" length="112466" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jazzy Graphics (Hansen, D. 1999)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/jazzy-graphics-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early, rebloomer, 24” tall, 4.5” flowers, tetraploid, semi-evergreen foliage, nocturnal. Red bicolor with thin gold edge above yellow green throat. Parentage: Cage × Roses in Snow.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:44:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/jazzy-graphics-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jazzy-graphics-45-erenoc-24_med.jpeg" length="1109529" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Saratoga Pinwheel (Saxton 1977)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/saratoga-pinwheel-saxton.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 32” tall, 6.5” flowers, tetraploid, diurnal, dormant. Velvety red with cream edges and chartreuse throat. Parentage: Tet. Jane Cowl × Arriba
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:23:23 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/saratoga-pinwheel-saxton.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/saratoga-pinwheel_med.jpeg" length="1152367" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Heidi Halli (unregistered)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/heidi-halli-unregistered.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late. 38” tall, 3” flowers. Yellow and red bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:21:28 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/heidi-halli-unregistered.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemehall-flowers_---version_med.jpeg" length="1162776" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Thin Man (Trimmer 2002)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/thin-man-trimmer-2002.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, rebloom, 42” tall, 12” flowers, unusual form, cascade, tetraploid, evergreen, diurnal. Bright red self above yellow green throat. Parentage: sdlg × Long Tall Sally.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:40:06 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/thin-man-trimmer-2002.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/thin-man-vs-stri-12-mre-42-_med.jpeg" length="1566934" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Open Hearth (Lambert 1976)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/open-hearth-lambert-1976.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 24” tall, 9” flowers, unusual form spatulate, diploid, dormant, diurnal. Red and copper bitone with ruby halo and green throat. Parentage: (Droednoeth × Lonnie) × Chocolate Pudding.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:34:03 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/open-hearth-lambert-1976.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/open-hearth-2_med_hr.jpeg" length="213615" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jolly Red Giant (Stamile 1999)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/jolly-red-giant-stamile.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early rebloomer, 68” tall, 8” flowers, unusual form, crispate, tetraploid, evergreen, diurnal. Buds: 56, branches: 6. Red self with chartreuse throat. Parentage: Star of India × Long Stocking.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:49 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/jolly-red-giant-stamile.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jolly-red-giant_med.jpeg" length="1693389" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Geneva Hot Wired (Hansen, D. 2005)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/red/geneva-hot-wired-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;Early rebloomer, 29” tall, 7” flowers, unusual form, crispate, tetraploid, semi-evergreen. Buds: 25, branches: 5. Red self above yellow green throat. Parentage: Red Rampage × Royal Celebration.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:17 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/red/geneva-hot-wired-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemegene-flower_med_hr.jpeg" length="102359" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>