<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Peach | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/by-color/peach/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 08 Jun 2015 18:02:26 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Pug Yarborough (Carpenter, J. 1990)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/pug-yarborough-carpenter-j.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 20” tall, 6.5” flowers. Early rebloomer. Diploid, semi-evergreen, diurnal, fragrant. Peach with red eyezone and green yellow throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:37:53 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/pug-yarborough-carpenter-j.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pug-yarborough_med_hr_med.png" length="1861946" type="image/tiff"></enclosure>
			
		</item>
		<item>
			<title>Pearl Harbor (Carr 1997)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/pearl-harbor-carr-1997.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, rebloomer, 27” tall, 5.75” flowers, tetraploid, evergreen, extended. Cream and yellow blended flowers with gold edge and green throat. Parentage: Wedding Band × Ida's Magic.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:10:57 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/pearl-harbor-carr-1997.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/img_0809_med.jpeg" length="981885" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Mini Pearl (Jablonski 1982)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/mini-pearl-jablonski-1982.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to mid-season, rebloomer, 16” tall, 3” flowers, diploid, extended, dormant. Blush pink with green throat. Parentage: Baby Julia × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:10:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/mini-pearl-jablonski-1982.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/mini-pearl_med.jpeg" length="1009708" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Abalone Angel (Kirchoff, D. 1999)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/abalone-angel-kirchoff-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid to late season, rebloomer, 30” tall, 5.5” flowers, tetraploid, evergeren, fragrant, extended. Pastel peach pink with gold edge and yellow to green throat. Parentage: Patty Ann Warren x sdlg
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:10:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/abalone-angel-kirchoff-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeabal-flower_---version_med.jpeg" length="1234999" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Forsyth Hot Lips (Lefever 1988)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/forsyth-hot-lips-lefever.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-Midseason, rebloomer, 23” tall, 4.5” flowers, dormant, diploid, extended, fragrant. Peach pink flowers with red eye zone and green throat. Parentage: Ambivalent Angel x sdlg
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 10:05:11 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/forsyth-hot-lips-lefever.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/forsyth-hot-lips_med.jpeg" length="277984" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cherry Ice Cream (Kennedy 1986)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/cherry-ice-cream-kennedy.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Late, 26” tall, 5” flowers, dormant, extended. Pale pink and peach bitone with pale yellow green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:44:04 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/cherry-ice-cream-kennedy.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemecher-flowers_---version_med.jpeg" length="790457" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Storm Damage (Hansen, D. 2004)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/storm-damage-hansen-d-2004.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;Midseason rebloomer, 31” tall, 7” flowers, unusual form, crispate, tetraploid, semi-evergreen, diurnal. Buds: 17, branches: 5. Cream with violet eye above chartreuse throat. Parentage: Chama Valley × unknown.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:20 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/storm-damage-hansen-d-2004.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemestor-flower_med_hr.jpeg" length="100238" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Parade of Peacocks (Oakes 1980)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/parade-of-peacocks-oakes.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, 36” tall, 8” flowers, unusual form crispate, diploid, dormant, diurnal. Rose peach spider with rose eyezone and cream throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:48:00 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/parade-of-peacocks-oakes.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepara-flower_---version_med.jpeg" length="1032582" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cleopatra (Thomas 1964)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/cleopatra-thomas-1964.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early, 34” tall, 5” flowers, spider ratio 5.20:1, diploid, evergreen, diurnal. Pink melon with red purple eyezone.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:47:57 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/cleopatra-thomas-1964.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemecleo-flower_---version_med.jpeg" length="1185028" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Peach Magnolia (Joiner 1986)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/peach-magnolia-joiner-1986.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late rebloomer, 32” tall, 5.5” flowers, double, diploid, dormant foliage, diurnal bloom habit. &lt;span style=""&gt;Peach with green throat.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:45:23 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/peach-magnolia-joiner-1986.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepeac-flower_---version_med.jpeg" length="1303873" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Two to Tango (Stamile, G. 1996)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/two-to-tango-stamile-g-1996.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, rebloomer, 20” tall, 3” flowers, diploid, semi-evergreen, diurnal. Salmon to pink flowers, double, with green throat. Parentage: Dragons Eye x You Angel You.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:45:18 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/two-to-tango-stamile-g-1996.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/two-to-tango_med.jpeg" length="886664" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Adorned Angel (Joiner, J. 1998)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/peach/adorned-angel-joiner-j-1998-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, rebloomer, 20” tall, 4” flowers, double 98%, semi-evergreen, diploid, diurnal. Papaya punch flowers with red band above yellow green throat. Parentage: sdlg x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:42:36 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/peach/adorned-angel-joiner-j-1998-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeador-flower_---version_med.jpeg" length="1092033" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>