<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Orange | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/by-color/orange/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Tue, 16 Jun 2015 11:35:37 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Chesapeake Crablegs (Reed 1994)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/chesapeake-crablegs-reed.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;38" tall 6.5” blooms. Early-midseason, rebloomer. Diploid, dormant, extended, fragrant. Spider 4.00:1. Orange with orange red chevron eyezone above gold to olive green throat. Parentage: (Smarty Pants × Coral Crab).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/chesapeake-crablegs-reed.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/chesapeake-crablegs_med.jpeg" length="77105" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Shiskabob (Sellers 1979)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/shiskabob-sellers-1979-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 30” tall, 6” flowers. Midseason. Diploid, semi-evergreen, nocturnal. Brown blend with green yellow throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:32:17 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/shiskabob-sellers-1979-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/shiskabob_med.jpeg" length="167139" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Screamcicle (Cochenour, 2003)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/screamcicle-cochenour-2003-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;35” tall, 8” flowers. Early-midseason rebloomer. Unusual form, crispate, tetraploid, dormant, diurnal. 5 branches, 28 buds. Orange with red orange eye above orange throat. Parentage: Primal Scream x Outrageous.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 11:20:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/screamcicle-cochenour-2003-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/screamcicle_med.jpeg" length="109000" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jean (McDade-Schreiner 1943)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/jean-mcdade-schreiner-1943-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Photo credit 5AcreFarmsDaylilies
					&lt;/p&gt;&lt;p&gt;38” tall. Very late season, dormant, diploid, diurnal, unusual form - crispate. Orange red medium petals with orange medium sepals bicolor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:18:13 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/jean-mcdade-schreiner-1943-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/yhst-38755238188494_2222_42_med.jpeg" length="50978" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>All Fired Up (Stamile 1996)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/all-fired-up-stamile-1996-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;20” tall and 6” blooms. Early season. Rebloom, Evergreen, Tetraploid. Orange with red eyezone and red edge above a green throat. Parentage: (Eye Declare × (Wineberry Candy × Tet. Priscilla's Rainbow)) × Regal Braid.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 15 Feb 2015 09:57:34 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/all-fired-up-stamile-1996-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/all-fired-up-6-ere-20_med.jpeg" length="1647422" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Sunset bay (Salter 1998)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/sunset-bay-salter-1998.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid to late season rebloomer, 28” tall, 5.5” flowers, tetraploid, evergreen, diurnal. Red orange polychrome with lime throat. Parentage: Bangkok Bay x (sdlg x Unforgettable Fire).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:00:34 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/sunset-bay-salter-1998.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/sunset-bay_med.jpeg" length="192307" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Stella De Oro (Jablonski 1975)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/stella-de-oro-jablonski.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to midseason rebloomer, 11” tall, 2.75” flowers, diploid, dormant, fragrant, extended. Gold with very small green throat. Parentage: Bitsy x ?
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:00:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/stella-de-oro-jablonski.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemestel-flower_---version_med.jpeg" length="580132" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Rocket City (Hardy 1967)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/rocket-city-hardy-1967.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 36” tall, 6” flowers, tetraploid, dormant, extended. Bittersweet Orange with Burnt Orange eyezone. Parentage: Crestwood Gold × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 13:59:36 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/rocket-city-hardy-1967.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemerock-flower_---version_med.jpeg" length="1084246" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Phoenix Fire (Salter 1996)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/phoenix-fire-salter-1996.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid to late season, 25” tall, 5” flowers, tetraploid, semi-evergreen, diurnal. Burnt orange flower with ruffled edges. Parentage: Chestnut Mountain x Sweet Summer Heat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 13:59:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/phoenix-fire-salter-1996.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemephoe-flower_---version_med.jpeg" length="1208096" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Orange Vols (Kirby-Oakes 1981)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/orange-vols-kirby-oakes.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, rebloomer, 24” tall, 6.5” flowers, dormant, tetraploid, extended. Orange bitone.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 13:59:19 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/orange-vols-kirby-oakes.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/orange-vols_med.jpeg" length="1813954" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Something Different (Whitmire-Lankart 1974)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/something-different-whitmir.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early midseason, 26” tall, 6” flowers, diploid, evergreen, diurnal. Paprika reverse bitone with green throat. Parentage: sdlg × Azrael.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:46:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/something-different-whitmir.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesome-flower_---version_med.jpeg" length="1363972" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>fulva</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/fulva.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Species. 36” tall,  3.5” flowers. Orange with yellow throats.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:21:12 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/fulva.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefulv-flower_---version_med.jpeg" length="735669" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Frans Hals (Flory 1955)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/frans-hals-flory-1955.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, 24” tall, 4.3” flowers, diploid, dormant, diurnal. Bright rust and orange bicolor flowers, with creamy orange midrib on petals. Parentage: Baguette x Cornell.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:20:50 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/frans-hals-flory-1955.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefran-flower_---version_med.jpeg" length="888063" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Squirrelly Shirley (Cruse-Sheffield 1984)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/squirrelly-shirley-cruse.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 15” tall, 4.5” flowers, unusual form, crispate, diploid, diurnal, evergreen. Orange-red edged in green with wine eyezone and orange green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 15:33:39 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/squirrelly-shirley-cruse.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesqui-flower_---version_med.jpeg" length="1427277" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jersey Spider (Grovatt 1973)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/jersey-spider-grovatt-1973.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid-late season rebloomer, 48” tall, 8” flowers, diploid, diurnal, extended. Orange with green throat. Parentage: Orange Marmalade × President Rice.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:48:14 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/jersey-spider-grovatt-1973.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/jersey-spider-8-mlre-46_med.jpeg" length="1389284" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Savannah Debutante (Joiner 1986)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/savannah-debutante-joiner.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, rebloomer, 32” tall, 6” flowers, double, diploid, diurnal, dormant, fragrant. Light apricot with green throat
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:45:17 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/savannah-debutante-joiner.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesava-flower_---version_med.jpeg" length="1035644" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>fulva ‘Kwanso'</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/fulva-kwanso-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;48” tall, 5” flowers, double, dormant, diploid, extended. Orange.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:44:21 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/fulva-kwanso-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefulvkwan-flower_--_med.jpeg" length="888964" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Double Talk (Wheeler, B. 1966)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/double-talk-wheeler-b-1966.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason-late, rebloomer,&lt;span style=""&gt; 36” tall, 5” flowers, double (not listed as such in registration database), semi-evergreen, extended. Orange flowers. Parentage: (Double Decker × Double Pleasure).&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:44:01 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/double-talk-wheeler-b-1966.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemedout-flower_---version_med.jpeg" length="1114488" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cluster Muster (Joiner 2001)</title>
			<link>http://www.lisaminer.com/daylilies/by-color/orange/cluster-muster-joiner-2001.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 24” tall, 5” flowers, double 98%, tetraploid, evergreen, diurnal. Tiger lily orange self above green throat. Parentage: (sdlg × &lt;a href="http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/alphabetical/moses-fire-joiner-1998.html"&gt;Moses' Fire&lt;/a&gt;).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 04 Feb 2015 13:43:25 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/by-color/orange/cluster-muster-joiner-2001.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeclus-_pc_shaw_---versio_med.jpeg" length="1000837" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>