<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Mid | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/bloom-time/mid/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 26 Jun 2015 14:21:44 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Betsy's Big Yellow Double</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/betsys-big-yellow-double-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Unknown name. Given to me by my friend, Betsy. Large, bright yellow double. Midseason.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:42:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/betsys-big-yellow-double-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/betsys-big-yellow-double_med.jpeg" length="70120" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Generation X (Dye, C. 1999)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/generation-x-dye-c-1999-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;28” tall and 6” blooms. Midseason rebloomer. Polymerous 60%. Diploid, dormant, diurnal. 25 buds, 3 branches. Cream yellow with dark burgundy eye above vivid green throat. Parentage: (Cherry Lemon Sundrop × Sorcerer).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/generation-x-dye-c-1999-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/generation-x_med.jpeg" length="75954" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Shiskabob (Sellers 1979)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/shiskabob-sellers-1979.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 30” tall, 6” flowers. Midseason. Diploid, semi-evergreen, nocturnal. Brown blend with green yellow throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:32:17 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/shiskabob-sellers-1979.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/shiskabob_med.jpeg" length="167139" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Butterflies In Flight (Shooter, 1995)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/butterflies-in-flight-shoot-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 30” tall, 5.5” flowers. Midseason, rebloomer. Diploid, semi-evergreen, diurnal. Llight cream yellow with light rose pink eyezone and very green throat. Parentage: Wings of Chance × Brocaded Gown.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:25:04 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/butterflies-in-flight-shoot-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/butterflies-in-flight_med.jpeg" length="132463" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Sunny Attitude (Bruce 2012)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/sunny-attitude-bruce-2012.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;To 28” tall, 5.5” flowers. Midseason, rebloomer. Double 98%, tetraploid, dormant, diurnal. 3 branches, 18 buds. Soft yellow with pink eyezone and green throat. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:20:51 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/sunny-attitude-bruce-2012.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pasted-file_med.png" length="1668430" type="image/tiff"></enclosure>
			
		</item>
		<item>
			<title>She’s Got The Look (Hansen, D. 2008)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/shes-got-the-look-hansen-d.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 28” tall, 5.25” flowers. Midseason. Tetraploid, evergreen. 5 branches, 24 buds. White with hot pink border above yellow green throat. Parentage: sdlg × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 30 May 2015 14:14:36 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/shes-got-the-look-hansen-d.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pasted-file-2_med.png" length="1726938" type="image/tiff"></enclosure>
			
		</item>
		<item>
			<title>Visions of Rapture (Anderson, Ca. 2015)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/visions-of-rapture-anderson.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 15:11:57 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/visions-of-rapture-anderson.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemevisi-flower__med.jpeg" length="84717" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Wigglesworth (Schwarz, B. 2005)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/wigglesworth-schwarz-b-2005.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;36” tall, 7” flowers. Midseason. Unusual form, crispate, tetraploid, dormant, diurnal. 4 branches, 20 buds. Lavender above green throat. Parentage: Captain Nemo × Twisted Sister.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 11:31:08 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/wigglesworth-schwarz-b-2005.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/wigglesworth_med.jpeg" length="90877" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Lisa Joy Miner</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/lisa-joy-miner.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason. 37” tall, 7” flowers. Semi-evergreen, diploid, diurnal, fragrant. Buds 16, branches 4. Light purple with grape purple band, white midribs on both petals and sepals, green throat. Parentage: (&lt;a href="http://www.lisaminer.com/daylilies/my-daylilies-alphabetical/spiders/miss-jessie-hardy-1956.html"&gt;Miss Jessie&lt;/a&gt; x Lady Fingers) x Crystalline Entity.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 13 Feb 2015 09:54:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/lisa-joy-miner.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemelisa_med.jpeg" length="92971" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Big Smile (Apps 1999)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/big-smile-apps-1999-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Mid-season bloomer, 28” tall, 5.5” flowers, diploid, dormant, fragrant, diurnal. 17 buds 2 branches. Yellow orange blend above yellow green throat. Parentage: Slug Buster × Siloam Harold Flickinger.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 15:05:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/big-smile-apps-1999-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemebigs-flower_---version_med.jpeg" length="1009121" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ice Carnival (Childs, F. 1967)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/ice-carnival-childs-f-1967.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 6” flowres, diploid, dormant foliage, very fragrant, diurnal bloom habit. Almost white with green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:59:47 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/ice-carnival-childs-f-1967.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeicec-flower_---version_med.jpeg" length="1279188" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Rolling Thunder (Benz 1989)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/rolling-thunder-benz-1989-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 28” tall, 5.5” flowers, tetraploid, dormant, fragrant. &lt;span style=""&gt;Near black self with emerald green throat.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/rolling-thunder-benz-1989-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeroll-flower__med_hr.jpeg" length="92391" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ribbons and Curls (Shooter 1995)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/ribbons-and-curls-shooter-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 9” flowers, diploid, dormant, diurnal. Bright rose red with red watermark and bright green throat. Parentage: Lucille Lenington × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:32 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/ribbons-and-curls-shooter-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/ribbons-and-curls-9-mrenotd_med.jpeg" length="1270977" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Prairie Wildfire (Ellison, R. 1994)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/prairie-wildfire-ellison-r.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, vigorous rebloomer for me - not listed as such, 23” tall, 5” flowers, tetraploid, dormant, diurnal. Red with yellow throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:24 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/prairie-wildfire-ellison-r.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeprai-flower_---version_med.jpeg" length="1085550" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pardon Me (Apps 1982)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/pardon-me-apps-1982.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 18” tall 2.75” flowers, diploid, dormant foliage, fragrant, nocturnal. Bright red with yellow green throat. Parentage: sdlg x Little Grapette.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:10 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/pardon-me-apps-1982.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepard-flower_---version_med.jpeg" length="1567283" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>El Sureno (Hensley, D 2006)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/el-sureno-hensley-d-2006.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason, 30” tall, 6” flowers, tetraploid, semi-evergreen, diurnal. Buds: 18, branches: 4. Blood red with lighter red watermark above yellow green throat. Parentage: sdlg × Forever Red.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:49:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/el-sureno-hensley-d-2006.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemeelsu-flower_med_hr.jpeg" length="112466" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Viking Magic (Salter 1996)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/viking-magic-salter-1996-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 24” tall, 6” flowres, tetraploid, semi-evergreen, diurnal. Purple with silver white edge and green throat. Parentage: Arabian Magic × David Kirchhoff.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:34:45 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/viking-magic-salter-1996-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/pasted-file-2_med_hr.jpeg" length="182235" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Regal Majesty (Salter 1996)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/regal-majesty-salter-1996.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 6” flowers, tetraploid, semi-evergreen, diurnal. Purple self with gold edge and green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:34:35 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/regal-majesty-salter-1996.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemerega-flower__med_hr.jpeg" length="173211" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Lord of Rings (Moldovan 1996)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/lord-of-rings-moldovan-1996.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 5.5” flowres, tetraploid, semi-evergreen, extended. Medium purple blend with cream etched ink violet band above a creamy lemon to green throat. Parentage: Court Magician × Mountain Majesty.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:33:51 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/lord-of-rings-moldovan-1996.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/lord-of-rings_med.jpeg" length="1190149" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Blueberry Frost (Stamile 1997)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/mid/blueberry-frost-stamile-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Midseason rebloomer, 28” tall, 5” flowers, tetraploid, evergreen, fragrant, diurnal. Blue purple blend and a green throat. Parentage: (Winter Mint Candy × Admiral's Braid) × Ida's Magic.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:33:29 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/mid/blueberry-frost-stamile-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/blueberry-frost_med.jpeg" length="94342" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>