<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Early to Mid | Daylilies</title>
		<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Tue, 16 Jun 2015 11:35:36 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.1</generator>
		<item>
			<title>Rocket Booster (Santa Lucia 1997)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/rocket-booster-santa-lucia.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;36" tall 7.5” blooms. Early-midseason, rebloomer. Tetraploid, dormant, diurnal. Red with yellow to green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/rocket-booster-santa-lucia.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/rocket-booster_med.jpeg" length="93117" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Chesapeake Crablegs (Reed 1994)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/chesapeake-crablegs-reed-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;38" tall 6.5” blooms. Early-midseason, rebloomer. Diploid, dormant, extended, fragrant. Spider 4.00:1. Orange with orange red chevron eyezone above gold to olive green throat. Parentage: (Smarty Pants × Coral Crab).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 09 Jun 2015 17:13:16 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/chesapeake-crablegs-reed-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/chesapeake-crablegs_med.jpeg" length="77105" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Newberry Cherry Eye (Rushing 1993)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/newberry-cherry-eye-rushing.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 25” tall, 6” flowers. Early-midseason, rebloomer. Diploid, dormant, diurnal, fragrant. Pink with cherry red eyezone above green throat. Parentage: Barbara Mitchell × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 08 Jun 2015 17:18:44 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/newberry-cherry-eye-rushing.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/newberry-cherry-eye_med_med.jpeg" length="124463" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Screamcicle (Cochenour, 2003)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/screamcicle-cochenour-2003.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style=""&gt;35” tall, 8” flowers. Early-midseason rebloomer. Unusual form, crispate, tetraploid, dormant, diurnal. 5 branches, 28 buds. Orange with red orange eye above orange throat. Parentage: Primal Scream x Outrageous.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;AHS HM Award 2009
					&lt;/p&gt;&lt;p&gt;AHS Award of Merit 2014
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 May 2015 11:20:58 -0400</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/screamcicle-cochenour-2003.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/screamcicle_med.jpeg" length="109000" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Velvet Ribbons (Stamile 2002)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/velvet-ribbons-stamile-2002.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;44” tall, 11” flowers. Early to midseason, rebloom, evergreen, tetraploid, fragrant, 45 buds, 6 branches, spider ratio 4.67:1, diurnal.  Black violet blend above green throat. Parentage: (Lavender Arrowhead × Royal Celebration) × Skinny Marink.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 17 Feb 2015 17:23:17 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/velvet-ribbons-stamile-2002.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/velvet-ribbons-11-emre-44_med.jpeg" length="1633360" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Firestorm (Krekler 1979)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/firestorm-krekler-1979.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;To 31" tall, 8.25” blooms. Early-midseason. Unusual form, crispate. Brick red with gold olive throat. Diploid, dormant, diurnal.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Feb 2015 11:06:55 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/firestorm-krekler-1979.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemefire-flower_---version_med.jpeg" length="1701364" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Gentle Shepherd (Yancey 1980)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/gentle-shepherd-yancey-1980/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to midseason, 30” tall, 5” flowers, diurnal, diploid, semi-evergreen. Near white with yellow-green throat, ruffled edges. Parentage: sdlg x sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:59:43 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/gentle-shepherd-yancey-1980/</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemegent-flower_---version_med.jpeg" length="842108" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Siloam Button Box (Henry, P. 1976)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/siloam-button-box-henry-p-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to mid-season, 20” tall, 4.5” flowers, diurnal, diploid, dormant. Cream flowers with maroon eye and green throat. Ruffled, recurved. 
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:59:37 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/siloam-button-box-henry-p-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemebutt-flowers_---version_med.jpeg" length="555878" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>When I Dream (Yancey 1979)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/when-i-dream-yancey-1979-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 28” tall, 6.5” flowers, diploid, semi-evergreen, diurnal. Blood red with large yellow green throat. Parentage: (sdlg × Prairie Warrior) × (Stephen Fleishel × (sdlg × Cherry Festival)).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:51:58 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/when-i-dream-yancey-1979-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/img_1580_med.jpeg" length="2325572" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Lavender Blush (Pittard 1975)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/lavender-blush-pittard-1975-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 26” tall, 6” flowers, extended, diploid, semi-evergreen, fragrant. Pale orchid blend with soft green throat. Parentage: Dawn Delight × Irish Spring.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:40:01 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/lavender-blush-pittard-1975-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/img_1371_med.jpeg" length="936446" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Prudhoe (Hansen, D. 1999)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/prudhoe-hansen-d-1999-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason rebloomer, 32” tall, 6.5” flowers, tetraploid, evergreen, diurnal. Buds: 40, branches: 5. Lavender pink with lighter pink eye above yellow with green heart throat. Parentage: Graceland × Secret Splendor.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:34:24 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/prudhoe-hansen-d-1999-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/img_4235_med.jpeg" length="894579" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Newberry Blues (Rushing 1985)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/newberry-blues-rushing-1985-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 25” tall, 7” flowers, tetraploid, dormant. Lavender blue self with green throat.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:34:08 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/newberry-blues-rushing-1985-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/newberry-blues-7-em-25_med.jpeg" length="1226988" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Mini Pearl (Jablonski 1982)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/mini-pearl-jablonski-1982-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to mid-season, rebloomer, 16” tall, 3” flowers, diploid, extended, dormant. Blush pink with green throat. Parentage: Baby Julia × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:10:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/mini-pearl-jablonski-1982-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/mini-pearl_med.jpeg" length="1009708" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Stella De Oro (Jablonski 1975)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/stella-de-oro-jablonski-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to midseason rebloomer, 11” tall, 2.75” flowers, diploid, dormant, fragrant, extended. Gold with very small green throat. Parentage: Bitsy x ?
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 14:00:27 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/stella-de-oro-jablonski-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemestel-flower_---version_med.jpeg" length="580132" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Rocket City (Hardy 1967)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/rocket-city-hardy-1967-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-midseason, 36” tall, 6” flowers, tetraploid, dormant, extended. Bittersweet Orange with Burnt Orange eyezone. Parentage: Crestwood Gold × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 13:59:36 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/rocket-city-hardy-1967-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemerock-flower_---version_med.jpeg" length="1084246" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pandora's Box (Talbott 1980)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/pandoras-box-talbott-1980.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to midseason rebloomer, 19” tall, 4” flowers, diploid, evergreen, fragrant, diurnal. Cream with purple eyezone and green throat. Parentage: (Prairie Blue Eyes x Moment of Truth) x (Apparition x Moment of Truth)
					&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 10:06:14 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/pandoras-box-talbott-1980.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemepand-flower_---version_med.jpeg" length="810481" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Moonstruck Madness (Salter 1998)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/moonstruck-madness-salter.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to mid season, rebloomer, 28” tall, 5” flowers, tetraploid, semi-evergreen, diurnal. Cream white with black eye and edge above green throat. Parentage: Daring Deception × sdlg.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 10:06:03 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/moonstruck-madness-salter.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/moonstruck-madness-5-emre_med.jpeg" length="1280976" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Forsyth Hot Lips (Lefever 1988)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/forsyth-hot-lips-lefever.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early-Midseason, rebloomer, 23” tall, 4.5” flowers, dormant, diploid, extended, fragrant. Peach pink flowers with red eye zone and green throat. Parentage: Ambivalent Angel x sdlg
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 10:05:11 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/forsyth-hot-lips-lefever.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/forsyth-hot-lips_med.jpeg" length="277984" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Bertie (Salter, E.H. 1998)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/bertie-salter-eh-1998-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early to midseason rebloomer, 26” tall, 3.5” flowers, tetraploid, diurnal, semi-evergreen. Lemon cream flower with washed violet eye, edged violet and green throat. Parentage: Witches Wink x Tet. Little Print.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 10:04:50 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/bertie-salter-eh-1998-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemebert-flower_---version_med.jpeg" length="902675" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Something Different (Whitmire-Lankart 1974)</title>
			<link>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/something-different-whitmir-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Early midseason, 26” tall, 6” flowers, diploid, evergreen, diurnal. Paprika reverse bitone with green throat. Parentage: sdlg × Azrael.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Feb 2015 09:46:42 -0500</pubDate>
			<guid>http://www.lisaminer.com/daylilies/bloom-time/early-to-mid/something-different-whitmir-2.html</guid>
            <enclosure url="http://www.lisaminer.com/daylilies/_Media/hemesome-flower_---version_med.jpeg" length="1363972" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>